| Recently Completed Matches | |
|---|---|
| zlr > steve_jinxz | 2-0 |
| Zenaku > Samityr | 2-0 |
| Zenaku > QUASAR13000 | 2-0 |
| Dandaking > Ventz | 3-0 |
| Dandaking > zlr | 3-0 |
| Ventz > Zenaku | 3-2 |
| Zenaku > rep | 3-0 |
| Upcoming Matches | ||
|---|---|---|
| $1.21 | Zenaku vs leash | $4.99 |
| $1.42 | Samityr vs QUASAR13000 | $3.39 |
| $1.44 | Samityr vs leash | $3.27 |
| $1.85 | QUASAR13000 vs leash | $2.17 |
| $1.21 | Ventz vs diabzau | $4.99 |
| $1.23 | Ventz vs r4yman | $4.99 |
| $1.50 | r4yman vs diabz | $3.01 |
| MEMBER | TOTAL | |
|---|---|---|
| 1 | muffin | $49,109 |
| 2 | s3xy | $44,039 |
| 3 | ElusiVe_ | $37,400 |
| 4 | zpnq | $32,886 |
| 5 | Junkyard_dog | $25,456 |
| 6 | rkng | $25,000 |
| 7 | mick05 | $24,140 |
| 8 | sp0onie | $24,043 |
| 9 | Traits | $12,855 |
| 10 | GoandGet | $12,300 |
Recent Activity
| 35 |
chv - 1 hour ago |
| 20 |
capitalisamsux - 6 hours ago |
| 16 |
wch - 7 hours ago |
| 0 |
mick05 - 1 day ago |
| 0 |
mick05 - 3 days ago |
| 3 |
Traits - 3 days ago |
| 11 |
Pistol Pete - 4 days ago |
| 2 |
Roschach - 4 days ago |
| 45 |
opmd - 4 days ago |
| 2 |
4gt10 - 5 days ago |
Duel Div 1 Group Results
P = Played
W = Wins
L = Losses
MW = Map Wins
ML = Map Losses
1st Steelseries Xai Laser Mouse with built-in LCD Display
2nd Steelseries Siberia USB Headset (Black)
3rd Steelseries QcK+ SK Gaming Ed.
| # | Points | Name | P/W/L/MW/ML |
| 1 | 3 | Zenaku | 2 2 / 0 / 4 / 0 |
| 2 | 1 | Samityr | 1 0 / 1 / 0 / 2 |
| 3 | 1 | Quasar | 1 0 / 1 / 0 / 2 |
| 4 | 0 | Leash | 0 0 / 0 / 0 / 0 |
| Zenaku | vs | Samityr | 2 : 0 | ![]() |
|
| Zenaku | vs | Quasar | 0 : 0 | ![]() |
|
| 2 | vs | 0 | 0 : 0 | ![]() |
|
| More Results |
| # | Points | Name | P/W/L/MW/ML |
| 1 | 3 | Zlr | 1 1 / 0 / 2 / 0 |
| 2 | 1 | SA_Steve | 1 0 / 1 / 0 / 2 |
| 3 | 0 | pac0r | 0 0 / 0 / 0 / 0 |
| 4 | 0 | phirt | 0 0 / 0 / 0 / 0 |
| Zlr | vs | SA_Steve | 2 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| More Results |
| # | Points | Name | P/W/L/MW/ML |
| 1 | 0 | HANZ | 0 0 / 0 / 0 / 0 |
| 2 | 0 | BeazyB | 0 0 / 0 / 0 / 0 |
| 3 | 0 | roffo | 0 0 / 0 / 0 / 0 |
| 4 | 0 | Maynz | 0 0 / 0 / 0 / 0 |
| - | vs | - | 0 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| More Results |
| # | Points | Name | P/W/L/MW/ML |
| 1 | 0 | Pablo | 0 0 / 0 / 0 / 0 |
| 2 | 0 | Venjing | 0 0 / 0 / 0 / 0 |
| 3 | 0 | Cretin | 0 0 / 0 / 0 / 0 |
| 4 | 0 | JayLethal | 0 0 / 0 / 0 / 0 |
| - | vs | - | 0 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| More Results |
Game Win = 3 Points
Game Loss = 1 Points
Game Forfeit = -1 Points
Sumbit Results here
Prizes here
Div 2 displayed here
Div 3 displayed here
Div 4 displayed here
| # | Points | Name | P/W/L/MW/ML |
| 1 | 0 | Ventz | 0 0 / 0 / 0 / 0 |
| 2 | 0 | r4yman | 0 0 / 0 / 0 / 0 |
| 3 | 0 | diabzau | 0 0 / 0 / 0 / 0 |
| 4 | 0 | - | 0 0 / 0 / 0 / 0 |
| - | vs | - | 0 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| More Results |
| # | Points | Name | P/W/L/MW/ML |
| 1 | 3 | Rep | 1 1 / 0 / 2 / 0 |
| 2 | 1 | Jth | 1 0 / 1 / 0 / 2 |
| 3 | 0 | Risen | 0 0 / 0 / 0 / 0 |
| 4 | 0 | Frkie | 0 0 / 0 / 0 / 0 |
| Rep | vs | Jth | 2 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| More Results |
| # | Points | Name | P/W/L/MW/ML |
| 1 | 0 | zpnq | 0 0 / 0 / 0 / 0 |
| 2 | 0 | Maxxx | 0 0 / 0 / 0 / 0 |
| 3 | 0 | Fuze0r | 0 0 / 0 / 0 / 0 |
| 4 | 0 | Mylesman | 0 0 / 0 / 0 / 0 |
| - | vs | - | 0 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| More Results |
| # | Points | Name | P/W/L/MW/ML |
| 1 | 0 | Haymo | 0 0 / 0 / 0 / 0 |
| 2 | 0 | CHV | 0 0 / 0 / 0 / 0 |
| 3 | 0 | s3xything | 0 0 / 0 / 0 / 0 |
| 4 | 0 | marcw3ak | 0 0 / 0 / 0 / 0 |
| - | vs | - | 0 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| - | vs | - | 0 : 0 | ![]() |
|
| More Results |
Division 1 Duel Playoffs
|
Copyright © 2010. All Rights Reserved :: http://www.4seasonsgaming.com :: ABN - 66 717 154 714 :: Hosted by http://www.ausnetservers.com.au