| Recently Completed Matches | |
|---|---|
| zlr > steve_jinxz | 2-0 |
| Zenaku > Samityr | 2-0 |
| Zenaku > QUASAR13000 | 2-0 |
| Dandaking > Ventz | 3-0 |
| Dandaking > zlr | 3-0 |
| Ventz > Zenaku | 3-2 |
| Zenaku > rep | 3-0 |
| Upcoming Matches | ||
|---|---|---|
| $1.21 | Zenaku vs leash | $4.99 |
| $1.42 | Samityr vs QUASAR13000 | $3.39 |
| $1.44 | Samityr vs leash | $3.27 |
| $1.85 | QUASAR13000 vs leash | $2.17 |
| $1.21 | Ventz vs diabzau | $4.99 |
| $1.23 | Ventz vs r4yman | $4.99 |
| $1.50 | r4yman vs diabz | $3.01 |
| MEMBER | TOTAL | |
|---|---|---|
| 1 | muffin | $49,109 |
| 2 | s3xy | $44,039 |
| 3 | ElusiVe_ | $37,400 |
| 4 | zpnq | $32,886 |
| 5 | Junkyard_dog | $25,456 |
| 6 | rkng | $25,000 |
| 7 | mick05 | $24,140 |
| 8 | sp0onie | $24,043 |
| 9 | Traits | $12,855 |
| 10 | GoandGet | $12,300 |
Recent Activity
| 35 |
chv - 1 hour ago |
| 20 |
capitalisamsux - 6 hours ago |
| 16 |
wch - 7 hours ago |
| 0 |
mick05 - 1 day ago |
| 0 |
mick05 - 3 days ago |
| 3 |
Traits - 3 days ago |
| 11 |
Pistol Pete - 4 days ago |
| 2 |
Roschach - 4 days ago |
| 45 |
opmd - 4 days ago |
| 2 |
4gt10 - 5 days ago |
*** Betting Prizes :D! - Winner: Steelseries Siberia USB Headset (black) - Runner-up: Steelseries 3H Headset ***
« [ Back to Fixtures ] [ Betting FAQ ]
Top 100 Betters
| Rank | Username | Cash |
|---|---|---|
| 1 | muffin | $49,109 |
| 2 | s3xy | $44,039 |
| 3 | ElusiVe_ | $37,400 |
| 4 | zpnq | $32,886 |
| 5 | Junkyard_dog | $25,456 |
| 6 | rkng | $25,000 |
| 7 | mick05 | $24,140 |
| 8 | sp0onie | $24,043 |
| 9 | Traits | $12,855 |
| 10 | GoandGet | $12,300 |
| 11 | blbk | $11,980 |
| 12 | Pistol Pete | $11,200 |
| 13 | zlr | $10,250 |
| 14 | meersy | $10,215 |
| 15 | lCasket | $10,000 |
| 16 | risen | $10,000 |
| 17 | cresh0r | $10,000 |
| 18 | x2c | $10,000 |
| 19 | Tree_ | $10,000 |
| 20 | zanic | $10,000 |
| 21 | opmd | $10,000 |
| 22 | Raaaaaagh | $10,000 |
| 23 | todirius | $10,000 |
| 24 | gib | $10,000 |
| 25 | beastrn | $10,000 |
| 26 | Angmar | $10,000 |
| 27 | elim | $10,000 |
| 28 | beasty | $10,000 |
| 29 | Crib | $10,000 |
| 30 | haymo | $10,000 |
| 31 | pac0r | $10,000 |
| 32 | goRe | $10,000 |
| 33 | XTsquared | $10,000 |
| 34 | nineteen | $10,000 |
| 35 | Hurrrrrrrrrrrrrr | $10,000 |
| 36 | otkst | $10,000 |
| 37 | beckydee | $10,000 |
| 38 | dice | $10,000 |
| 39 | chacha | $10,000 |
| 40 | Lolcakes | $10,000 |
| 41 | adktz | $10,000 |
| 42 | nomey | $10,000 |
| 43 | GrotesK | $10,000 |
| 44 | Attack | $10,000 |
| 45 | avail | $10,000 |
| 46 | Grrrdian | $10,000 |
| 47 | ghostile | $10,000 |
| 48 | adrianadrian | $10,000 |
| 49 | Cholesterol | $10,000 |
| 50 | ufot | $10,000 |
| 51 | Ghosted | $10,000 |
| 52 | johnnyblazed | $10,000 |
| 53 | esntial | $10,000 |
| 54 | stick_ | $10,000 |
| 55 | fABIAN_mCgEE | $10,000 |
| 56 | bren | $10,000 |
| 57 | pexa | $10,000 |
| 58 | hobbez | $10,000 |
| 59 | Roschach | $10,000 |
| 60 | Milky | $10,000 |
| 61 | greycats | $10,000 |
| 62 | amd | $10,000 |
| 63 | archeae | $10,000 |
| 64 | straf3r | $10,000 |
| 65 | tosspot | $10,000 |
| 66 | Miicah | $10,000 |
| 67 | woodz | $10,000 |
| 68 | Venjing | $10,000 |
| 69 | WishfulThinking | $10,000 |
| 70 | silcone | $10,000 |
| 71 | jamflangez | $10,000 |
| 72 | Gray_Oz | $10,000 |
| 73 | zx10 | $10,000 |
| 74 | Wackety | $10,000 |
| 75 | Seeker | $10,000 |
| 76 | dilusion | $10,000 |
| 77 | 24thCarat | $10,000 |
| 78 | Quantinuum | $10,000 |
| 79 | kAne | $10,000 |
| 80 | eroR | $10,000 |
| 81 | crus | $10,000 |
| 82 | LambOfGod | $10,000 |
| 83 | rom4n | $10,000 |
| 84 | anabrasivejerk | $10,000 |
| 85 | dvs | $10,000 |
| 86 | magorian | $10,000 |
| 87 | wolfz | $10,000 |
| 88 | gote | $10,000 |
| 89 | Mgk1 | $10,000 |
| 90 | Slayer | $10,000 |
| 91 | Fraze | $10,000 |
| 92 | rhz | $10,000 |
| 93 | ritzlin | $10,000 |
| 94 | daviep | $10,000 |
| 95 | BJM | $10,000 |
| 96 | adR | $10,000 |
| 97 | redlikeblood | $10,000 |
| 98 | Volcanotron | $10,000 |
| 99 | Sazza | $10,000 |
| 100 | Saber | $9,900 |
Copyright © 2010. All Rights Reserved :: http://www.4seasonsgaming.com :: ABN - 66 717 154 714 :: Hosted by http://www.ausnetservers.com.au